New Fords in Devine, TX
Our full line of Ford cars and trucks, including the Ford Mustang, Escape, and F-150, is available for you to look at and test drive. Please don't hesitate to contact us concerning any of our New or
Used cars. Also, check for any
New Car Specials we are currently offering. Please
contact us for more information.
| | | | | | | | | Compare |
| MSRP: $29,745.00 | 2012 | Ford | Edge | SE | Dark Blue Pearl Metallic | 23048 | $29,745.00 | |
| MSRP: $42,610.00 | 2013 | Ford | Edge | Limited | White Platinum Tri-Coat Metallic | 33050 | $42,610.00 | |
| MSRP: $41,110.00 | 2013 | Ford | Edge | Limited | Kodiak Brown Metallic | 33073 | $41,110.00 | |
| MSRP: $41,400.00 | 2013 | Ford | Edge | Limited | Ruby Red Metallic | 33076 | $41,400.00 | |
| MSRP: $41,005.00 | 2013 | Ford | Edge | Limited | Mineral Grey Metallic | 33081 | $41,005.00 | |
| MSRP: $20,355.00 | 2013 | Ford | Focus | SE | Race Red | 31059 | $20,355.00 | |
| MSRP: $32,685.00 | 2013 | Ford | Taurus | SEL | Ginger Ale Metallic | 31050 | $32,685.00 | |
| MSRP: $41,500.00 | 2013 | Ford | Edge | Limited | White Platinum Tri-Coat Metallic | 33086 | $41,500.00 | |
| MSRP: $17,485.00 | 2013 | Ford | Fiesta | SE | Ruby Red Metallic | 31090 | $17,485.00 | |
| MSRP: $17,090.00 | 2013 | Ford | Fiesta | SE | Lime Squeeze Metallic | 31082 | $17,090.00 | |
| MSRP: $17,090.00 | 2013 | Ford | Fiesta | SE | Lime Squeeze Metallic | 31081 | $17,090.00 | |
| MSRP: $17,090.00 | 2013 | Ford | Fiesta | SE | Tuxedo Black Metallic | 31088 | $17,090.00 | |
| MSRP: $15,585.00 | 2013 | Ford | Fiesta | S | Violet Grey Metallic | 31086 | $15,585.00 | |
| MSRP: $26,745.00 | 2013 | Ford | Fusion | SE | Ingot Silver | 31101 | $26,745.00 | |
| MSRP: $33,060.00 | 2013 | Ford | Taurus | SEL | Tuxedo Black Metallic | 31097 | $33,060.00 | |
| MSRP: $22,495.00 | 2013 | Ford | Fusion | S | Sterling Gray | 31108 | $22,495.00 | |
| MSRP: $27,940.00 | 2013 | Ford | Fusion | SE | Bordeaux Reserve | 31098 | $27,940.00 | |
| MSRP: $33,455.00 | 2013 | Ford | Taurus | SEL | White Platinum Metallic Tri-Coat | 31112 | $33,455.00 | |
| MSRP: $27,940.00 | 2013 | Ford | Fusion | SE | Sterling Gray | 31107 | $27,940.00 | |
| MSRP: $33,455.00 | 2013 | Ford | Taurus | SEL | Ruby Red Metallic Tinted Clearcoat | 31110 | $33,455.00 | |
| MSRP: $26,310.00 | 2013 | Ford | Fusion | SE | White Platinum Metallic Tri-Coat | 31118 | $26,310.00 | |
| MSRP: $27,290.00 | 2013 | Ford | Fusion | SE | Deep Impact Blue | 31115 | $27,290.00 | |
| MSRP: $17,090.00 | 2013 | Ford | Fiesta | SE | Violet Grey Metallic | 31089 | $17,090.00 | |
| MSRP: $31,590.00 | 2013 | Ford | Fusion | SE | Tuxedo Black Metallic | 31114 | $31,590.00 | |
| MSRP: $24,700.00 | 2013 | Ford | Fusion | SE | Oxford White | 31116 | $24,700.00 | |
- 2012
- Ford
- Edge
- SE
- Dark Blue Pearl Metallic
- 2013
- Ford
- Edge
- Limited
- White Platinum Tri-Coat Metallic
- 2013
- Ford
- Edge
- Limited
- Kodiak Brown Metallic
- 2013
- Ford
- Edge
- Limited
- Ruby Red Metallic
- 2013
- Ford
- Edge
- Limited
- Mineral Grey Metallic
- 2013
- Ford
- Focus
- SE
- Race Red
- 2013
- Ford
- Taurus
- SEL
- Ginger Ale Metallic
- 2013
- Ford
- Edge
- Limited
- White Platinum Tri-Coat Metallic
- 2013
- Ford
- Fiesta
- SE
- Ruby Red Metallic
- 2013
- Ford
- Fiesta
- SE
- Lime Squeeze Metallic
- 2013
- Ford
- Fiesta
- SE
- Lime Squeeze Metallic
- 2013
- Ford
- Fiesta
- SE
- Tuxedo Black Metallic
- 2013
- Ford
- Fiesta
- S
- Violet Grey Metallic
- 2013
- Ford
- Fusion
- SE
- Ingot Silver
- 2013
- Ford
- Taurus
- SEL
- Tuxedo Black Metallic
- 2013
- Ford
- Fusion
- S
- Sterling Gray
- 2013
- Ford
- Fusion
- SE
- Bordeaux Reserve
- 2013
- Ford
- Taurus
- SEL
- White Platinum Metallic Tri-Coat
- 2013
- Ford
- Fusion
- SE
- Sterling Gray
- 2013
- Ford
- Taurus
- SEL
- Ruby Red Metallic Tinted Clearcoat
- 2013
- Ford
- Fusion
- SE
- White Platinum Metallic Tri-Coat
- 2013
- Ford
- Fusion
- SE
- Deep Impact Blue
- 2013
- Ford
- Fiesta
- SE
- Violet Grey Metallic
- 2013
- Ford
- Fusion
- SE
- Tuxedo Black Metallic
- 2013
- Ford
- Fusion
- SE
- Oxford White
© 2013 Chrome Data Solutions, LP. All Rights Reserved.